Last Updated: April 28, 2026
The Langtang Valley trek cost for 2026 ranges from NPR 20,000 to NPR 45,000 per person, depending on your travel style. A budget trekker can complete the 5-day trek for around NPR 20,000, while a comfortable trek with a guide and better food can go up to NPR 45,000. Here is the complete cost breakdown.
| Expense | Budget (NPR) | Comfort (NPR) |
|---|---|---|
| TIMS Card | 1,000 | 1,000 |
| Langtang National Park Entry | 3,000 | 3,000 |
| Transport (Kathmandu ⇆ Syabrubesi) | 2,000 – 3,000 | 5,000 – 8,000 (private jeep) |
| Accommodation (Tea Houses) | 500 – 800/day | 1,000 – 1,500/day |
| Food (3 meals/day) | 1,500 – 2,000/day | 2,500 – 3,500/day |
| Guide (optional but recommended) | — | 2,000 – 3,000/day |
| Porter (optional) | — | 1,500 – 2,000/day |
If you trek independently without a guide or porter, your Langtang Valley trek cost will be on the lower end. Public buses, basic tea houses, and simple meals keep the cost down.
With a guide, private transport, and better food choices, the Langtang Valley trek cost goes up. This is ideal for first-time trekkers or those who want a stress-free experience.